You may simply choose to be a recreational paddler, until that competitive spirit kicks in!!
Beyond the local competition are annual Australian Championships, State Representation, International Championships and festivals and representing Australia as an "Aurora" in World championships.
2021 - UP TO CHRISTMAS
DATE | EVENT | LOCATION | DISTANCE | ORGANISING CLUB | ||
Sun 24 Oct 2021 | Round 1 - 10's RESHEDULED | Aquatic Reserve | 200 & 2000 | |||
Sun 26 Sept 2021 | Round 2 - 20's | Aquatic Reserve |
|
|||
Sun 17 Oct 2021 | Round 3 - 10's | Aquatic Reserve |
|
|||
Sun 13 Nov 2021 | Wallaroo Marina Challenge - 10's & 20's | Wallaroo |
|
|||
Sun 12 Dec 2021 | Round 4 - 20's | Aquatic Reserve |
|
|||
Sun 16 Jan 2022 | Round 5 - 10's | Sculars Reserve | 200 & 2000 | SUBSONIX | ||
Sun30 Jan 2022 | Round 6 - 20's | Aquatic Reserve | 200 & 2000 | ADELAIDE PHOENIX | ||
Sat 12 Feb 2022 | Hat Regatta | Mannum | - | - | ||
Sun 20 Feb 2022 | Round 7 - 10's | Aquatic Reserve | 500 & 2000 | SADA | ||
Sun 06 Mar 2022 | Round 8 - 20's | Aquatic Reserve | 500 & 2000 | WATER WARRIERS | ||
Sat 26 Mar 2022 Sun 27 Mar 2022 |
STATES Day 1 STATES Day2 |
Scullers Reserve Scullers Reserve |
500 & 2000 200 |
DBSA DBSA |
Dragon boat SA Race Program for 2021-22 here.